<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NCWpics.com &#187; Agriculture</title>
	<atom:link href="http://ncwpics.com/ncw/category/agriculture/feed/" rel="self" type="application/rss+xml" />
	<link>http://ncwpics.com/ncw</link>
	<description>Photos of North Central Washington</description>
	<lastBuildDate>Mon, 06 Feb 2012 13:01:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Stormy Mountain Ranch Of Chelan Wins Organic Farming Award</title>
		<link>http://ncwpics.com/ncw/2008/04/30/stormy-mountain-ranch-of-chelan-wins-organic-farming-award/</link>
		<comments>http://ncwpics.com/ncw/2008/04/30/stormy-mountain-ranch-of-chelan-wins-organic-farming-award/#comments</comments>
		<pubDate>Wed, 30 Apr 2008 16:08:41 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Agriculture]]></category>

		<guid isPermaLink="false">http://ncwpics.com/ncw/2008/04/30/stormy-mountain-ranch-of-chelan-wins-organic-farming-award/</guid>
		<description><![CDATA[In this news from the Organic Trade Association (OTA) Ray Fuller, owner of Stormy Mountain Ranch of Chelan has been announced the winner of the 2008 OTA Organic Farming Leadership Award. Fuller completed switching his orchard over to all organic in 1988 and an interesting side note is that he received the second ever organic [...]]]></description>
			<content:encoded><![CDATA[<p>In this news from the Organic Trade Association (OTA) Ray Fuller, owner of Stormy Mountain Ranch of Chelan has been announced the winner of the <a href="http://www.freshplaza.com/news_detail.asp?id=20969" target="_blank">2008 OTA Organic Farming Leadership Award</a>.  Fuller completed switching his orchard over to all organic in 1988 and an interesting side note is that he received the second ever organic certification in the entire state of Washington.  This is great recognition for a local farmer in the organic marketplace.</p>
<span class="post-twitter" ><a href="http://twitter.com/home?status=Reading%20%20%22Stormy%20Mountain%20Ranch%20Of%20Chelan%20Wins%20Organic%20Farming%20Award%22%20http%3A%2F%2Ftinyurl.com%2Fkqkz2l" title="Twitter This!" rel="nofollow">Twitter This!</a></span>]]></content:encoded>
			<wfw:commentRss>http://ncwpics.com/ncw/2008/04/30/stormy-mountain-ranch-of-chelan-wins-organic-farming-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Much Damage Caused By Our Late Frigid Temperatures?</title>
		<link>http://ncwpics.com/ncw/2008/04/23/how-much-damage-caused-by-our-late-frigid-temperatures/</link>
		<comments>http://ncwpics.com/ncw/2008/04/23/how-much-damage-caused-by-our-late-frigid-temperatures/#comments</comments>
		<pubDate>Wed, 23 Apr 2008 21:09:32 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Agriculture]]></category>

		<guid isPermaLink="false">http://ncwpics.com/ncw/2008/04/23/how-much-damage-caused-by-our-late-frigid-temperatures/</guid>
		<description><![CDATA[Here is a great article about the late in the year frigid temperatures that have been widespread across the Pacific Northwest this year. How much damage was done to the apple and pear crops? One cherry grower stated that it was the worst year for frigid temperatures that he had seen since the 1960s. A [...]]]></description>
			<content:encoded><![CDATA[<p>Here is a <a href="http://www.capitalpress.info/main.asp?SectionID=94&#038;SubSectionID=801&#038;ArticleID=41048&#038;TM=27203.08" target="_blank">great article</a> about the late in the year frigid temperatures that have been widespread across the Pacific Northwest this year.  How much damage was done to the apple and pear crops?    One cherry grower stated that it was the worst year for frigid temperatures that he had seen since the 1960s.  A poor agricultural year affects more than just the growers when you come from a primarily agricultural area like North Central Washington.</p>
<span class="post-twitter" ><a href="http://twitter.com/home?status=Reading%20%20%22How%20Much%20Damage%20Caused%20By%20Our%20Late%20Frigid%20Temperatures%3F%22%20http%3A%2F%2Ftinyurl.com%2Fl7pd54" title="Twitter This!" rel="nofollow">Twitter This!</a></span>]]></content:encoded>
			<wfw:commentRss>http://ncwpics.com/ncw/2008/04/23/how-much-damage-caused-by-our-late-frigid-temperatures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moses Lake Farm Economy Labeled &#8220;Hot&#8221; By State Report</title>
		<link>http://ncwpics.com/ncw/2008/03/04/moses-lake-farm-economy-labeled-hot-by-state-report/</link>
		<comments>http://ncwpics.com/ncw/2008/03/04/moses-lake-farm-economy-labeled-hot-by-state-report/#comments</comments>
		<pubDate>Wed, 05 Mar 2008 01:34:06 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Local Business]]></category>

		<guid isPermaLink="false">http://ncwpics.com/ncw/2008/03/04/moses-lake-farm-economy-labeled-hot-by-state-report/</guid>
		<description><![CDATA[Many factors were discussed in the recent Washington State Unemployment report, but mentioned of local interest is the &#8220;hot&#8221; farm economy in Moses Lake and Adams County that is responsible for a serious amount of new job offerings. Twitter This!]]></description>
			<content:encoded><![CDATA[<p>Many factors were discussed in the recent Washington State Unemployment report, but mentioned of local interest is <a href="http://www.washingtonceo.com/home/story-display/article/197/more-jobs-ke.html" target="_blank">the &#8220;hot&#8221; farm economy in Moses Lake</a> and Adams County that is responsible for a serious amount of new job offerings.</p>
<span class="post-twitter" ><a href="http://twitter.com/home?status=Reading%20%20%22Moses%20Lake%20Farm%20Economy%20Labeled%20%22Hot%22%20By%20State%20Report%22%20http%3A%2F%2Ftinyurl.com%2Fnlbeas" title="Twitter This!" rel="nofollow">Twitter This!</a></span>]]></content:encoded>
			<wfw:commentRss>http://ncwpics.com/ncw/2008/03/04/moses-lake-farm-economy-labeled-hot-by-state-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

